Product Details:
Brand | Nidek |
Model Name/Number | NUVO Lite |
Weight (in kg) | 13.6 kg |
Oxygen Concentration | 90% (+6.5% /-3 %) at 5 LPM |
Sound Level | < equal to 40 dba |
Filters | Cabinet, Compressor Intake, Bacteria |
Dimension | 360 x 220 x 580 mm |
Continuous flow setting | 0.125 to 5 LPM |
Oxygen Ouput Pressure | 7 psi |
Power Specifications | 230 V AC,50 Hz |
Power Consumption | 290 W |
Product Features:
Lite Only 13.6 Kgs
Quiet Ultra quiet operation sound level <40 dBA
Compact 360 x 220 x 580 mm
Accurate Lockable flow control valve range from 0.125 5 LPM
Economical Very low power consumption only 290 W
Product Details:
Model Number | EverFlo |
Sound Level | 45 dBA typical |
Operation Mode | Portable |
Brand | Philips |
Input Frequency | 60 Hz |
Input Voltage | 120 VAC +/- 10% |
Power Consumption | 350 W |
Liter Flow | 0.5 to 5 liters per minute |
Average power consumption | 350 watts |
Oxygen concentration (at 5 Ipm) | 93% (+/- 3%) |
Weight | 31 lbs (14 kg) |
Dimensions | 23" (584 mm) h, 15" (381 mm) w, 9.5" (241 mm) d |
Required maintenance | Compressor intake filter: change every 2 years |
Product Details:
Brand | Nidek |
Capacity(Litre per minute) | 8 LPM |
Model | NUVO 8 |
Weight (Kilogram) | 25.2 Kgs |
Power Consumption (Watt) | 500 W |
Material | ABS Plastic |
Filters | Cabinet, Compressor Intake, Bacteria |
Size (Millimeter) | 394 X 396 X 706 mm |
Safety Alarms | Power Failure,Process Failure,High & Low Pressure |
Oxygen Purity | 90% (+5% /-3%) |
Output Pressure | 15 psi |
Oxygen Output | 1 to 8 LPM |
Oxygen monitoring System | Included |
Biflow | Optional |
Product Details:
Brand | Nidek |
Model Name/Number | NUVO 10 |
Capacity | 10 LPM |
Weight (kg) | 29.26 kg |
Filters | Cabinet, Compressor Intake, Bacteria |
Dimension | 394 x 396 x 706 mm |
Average Power Consumption | 600 Watts |
Safety Alarms | Power Failure,Process Failure,High & Low Pressure |
Oxygen Purity | 90% (+5% /-3%) |
Output Pressure | 15 psi |
Oxygen Output | 2 to 10 LPM |
Biflow | Optional |
Oxygen monitoring System | Included |
Product Details:
Model Name/Number | Simplygo Mini |
Outlet Pressure | 20 psig typical at settings 2 and 20 BPM; 46 dBA typical at settings 5 and 20 BPM |
Sound Level | 43 dBA typical at settings 2 and 20 BPM; 46 dBA typical at settings 5 and 20 BPM |
Input Voltage | 100 to 240 VAC, 50/60 Hz |
Operating Temperature | 5 - 35 Deg C |
Brand | Philips |
Relative Humidity | 5 - 93% |
Power Consumption | 120 W while charging |
User interface | Touch screen LCD |
Altitude | Up to 10,000 ft. (3,048 m) |
Product Details:
Minimum Order Quantity | 01 Piece |
Product Type | Portable |
Brand | Evox |
Model Name/Number | Evox 5S |
Capacity(Litre per minute) | 5 LPM |
Weight (in kg) | 15.6 KG |
Country of Origin | Made in India |