Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Philips |
Pressure Range | 4 to 25 cm H2O |
Warranty | 2 years |
Ramp Time | 0-45 mins |
Electrical Requirement | 100-240 VAC and 50/60 Hz |
Filter | Ultra-fine |
Flex Pressure Relief | 0 to 3 cm H2o |
Storage | Compliance VIC 1- 7- and 30-day averages with up to 6 months |
Weight without humidifier | 1.36 kg |
Delivery | 24 Hours |
Dimensions | 18 cm L x 14 cm W x 10 cm H |
Additional Information:
Product Details:
Brand | Philips |
Model | BIPAP PRO |
Pressure Range (cm H2O) | 4 to 25 |
Ramp Time (min.) | 0 to 45 |
Type of Product | BIPAP Machine |
Filter | Ultra-fine |
Breath Rate | 0-40 beats per min |
Frequency (Hz) | 50 - 60 Hz |
Weight | 1.36 kg |
Flex Pressure Relief | Bi-Flex |
Storage | Upto 6 month |
Warranty | 24 months |
Color | Grey |
Device Set-Up | LCD control wheel push button |
Product Details:
Brand | Philips |
Model | DreamStation |
Pressure Range (cm H2O) | 4-20 |
Warranty | 2 years |
Dimensions | 15.7 (L) x 19.3 (W) x 8.4 cm (H) (without humidifier) 29.7 (L) x 19.3 (W) x 8.4 cm (H) (with humidif |
Therapy Modes | Auto,CPAP,CPAP-Check |
Therapy features | Auto-Trial,EZ-Start,Opti-Start |
Flex pressure relief | 0 to 3 |
Smart Ramp time | 0 to 45 min (5-min increments) |
Starting ramp pressure | Patient adjustable |
Humidification | Heated humidification: fixed,adaptive,heated tube modes Heated tube (optional) |
Device controls | Color LCD/control wheel/push button |
LCD backlight control | Ambient light sensor |
Filters | Reusable pollen and disposable ultra-fine |
Data storage capacity (minimum) | Display: compliance 1 day,7-day,30-day averages SD card >1 year On-board: up to 6 months |
Product Details:
Brand | ResMed |
Model | Airstart 10 |
Operating pressure range | 4-20 cm H2O |
Sound pressure level | 26.6 dBA with uncertainty of 2 dBA as measured according to ISO 17510-1:2009 (CPAP model) |
Dimensions (H x W x D) | 4.57" x 10.04" x 5.91" (116 mm x 255 mm x 150 mm) |
Weight (Device and water tub) | 40.5 oz (1147 g) |
Housing construction | Flame retardant engineering thermoplastic |
Supplemental oxygen | Recommended maximum flow: 4 L/min |
Standard air filter | Polyester non-woven fiber |
Air outlet | 22 mm air outlet complies with ISO 5356-1:2004 |
Product Details:
Pressure Range (cm H2O) | 4 - 20 |
Warranty | 2 Years |
Type of Product | CPAP Machine |
Ramp | 0-45 min |
Dimensions | 18 cm L x 18 cm W x 10 cm H |
Product Details:
Brand | ResMed |
Model | Airmini |
Weight | 300 gm |
Dimensions | 5.4" (W) x 3.3" (D) x 2.1"(H) |
Standby Power Consumption | 1 W |
AC input range | 100-240V, 50-60Hz, 0.5-0.3A, 115V, 400Hz for aircraft use, 0.4A |
Typical power consumption | 6.3W |
Peak power consumption | 27W |
Housing construction | Flame retardant engineering thermoplastic |
Air outlet | Proprietary connector, 16mm inner diameter. Not compatible with EN ISO 5356-1 connectors |
Product Details:
Pressure Range (cm H2O) | 4 - 20 |
Operating Mode | Electric |
Ramp Rate | 60 mins |
Usage | Hospital |
Modes | CPAP |
Breath Rate | 0 - 30 beats per min |
Product Details:
Brand | ResMed |
Model | Airsense 10 |
Body Material | Plastic |
Peak Power Consumption | 104 W |
Operating Temperature | 5 - 35 Deg C |
The ResMed AirSense™ 10 Autoset CPAP machine is an auto-adjust device is indicated for the treatment of obstructive sleep apnea (OSA) in patients. The AirSense 10 Autoset self-adjusts positive airway pressure levels to fit your needs while allowing you to sleep throughout the night without having to worry about waking you up in the middle of the night to reset your CPAP machine’s setting.
Built with your comfort and a full night’s rest in mind…
The ResMed AirSense™ 10 Autoset was created for one purpose, to allow you to rest throughout the night and wake up feeling more rested after a full night’s therapy session. And it does exactly that. Unlike other CPAP machines on the market that often require you to wake up and adjust settings or even worse, simply do not allow you to sleep throughout the night, the ResMed AirSense™ 10 Autoset works with your natural breathing to provide you a quality therapy session every night. The ResMed AirSense™ 10 Autoset does this by automatically detecting changes in pressure every time you breathe while simultaneously adjusting settings automatically, to ensure you receive a full pressure therapy without trouble breathing from excess or too little pressure throughout the night.
Measuring every exhale, the ResMed AirSense™ 10 Autoset automatically lowers pressure when it detects you exhaling to ensure you sleep throughout the night without any trouble.
Product Details:
Brand | ResMed |
Model | Floton S20 |
Weight | 1.6 kg (1.2Kg without humidifier) |
Dimensions | 180 mm L x 210 mm W x105 mm H |
EPAP Range | 4cm H2O - 20cm H2O |
CPAP Range | 4cm H2O - 20cm H2O |
Pressure accuracy | 0 - 60 min, 1min per step |
Ventilation mode | CPAP/S/ST/T/APCV |
BPM (Backup rate) | 5 - 50 bmp |
Inspiratory time ratio(I/T %) | 10% - 80% |
AC/DC adapter | Input: 100-240V, 50-60Hz, 2-1A; Output: DC24V , 2.5A |
Operational Temperature | +5 Deg C~ +35 Deg C |
Operational relative humidity | 10% ~ 93% (non-condensing) |
Operational Atmospheric pressure | 700hPa - 1060hPa |